Provider Details - Adelphithrips
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 25D42175-02B4-424F-8265-2DEE3902DF6F | A1BD879A-7F93-40CF-B435-5AE4337D0D1E | 742EFA52-F2DA-408B-A4E0-33A0C54A5E62 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
572D0837-D038-459F-95BE-484E89F6296C | 467FE92D-1257-4C12-85B6-5EE2E36AEF8F | - | |
Adelphithrips | Adelphithrips | Adelphithrips | |
Adelphithrips | Adelphithrips | Adelphithrips | |
genus | genus | genus | |
Preferred Name | - | - | Adelphithrips |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Adelphithrips
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Adelphithrips
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Thysanoptera
suborder
Terebrantia
family
Thripidae
genus
Adelphithrips
|
ICZN | ICZN | ICZN | |