Provider Details - Cenacrum
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 36C2CFBB-CCB3-42B5-9184-B20E9FBEC67C | 735359DD-D906-4552-8FB3-26309CFDDBFE |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3333B836-470F-497C-93C2-8766594E7E02 | - | |
| Cenacrum | Cenacrum | |
| Cenacrum | Cenacrum | |
| genus | genus | |
| Preferred Name | - | Cenacrum |
| Hierarchy |
|
|
| ICBN | ICBN | |