Provider Details - Scleroderma cepa Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8C6F98D5-D5D7-4B10-8082-06055C0A4E8B | 73181C53-E333-478F-806E-A339957A6B7D |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A326-36B9-11D5-9548-00D0592D548C | - | |
| Scleroderma cepa Pers. | Scleroderma cepa Pers. | |
| cepa | cepa | |
| species | species | |
| Preferred Name | - | Scleroderma cepa Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1801 | 1801 | |
| Pers. | Pers. | |
| 155 | 155 | |
| ICBN | ICBN | |