Provider Details - Caecarcturus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 702D146D-6CA8-4505-AD46-69CC86E20524 | 72F29280-AD5A-49DA-B478-3B20A8B3E2D3 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 10222916-6F81-4702-A6CC-5B95E0AC31C3 | - | |
| Caecarcturus | Caecarcturus | |
| Caecarcturus | Caecarcturus | |
| genus | genus | |
| Preferred Name | - | Caecarcturus |
| Hierarchy |
|
|
| ICZN | ICZN | |