Provider Details - Charadrius Linnaeus
NZOR-Hosted-Birds | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6B4F1E78-266B-E611-876F-005056955C66 | 3CCB46B9-40E1-4680-81D2-1B01F30EE8A4 | F5062C9A-A75A-41FC-9CDA-6A10AF16180E | 72D21D01-A431-4C25-B66F-2B05319B9251 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
D03DF407-AE30-40A6-BC29-7191F4E1CB25 | 3DC90659-4CE6-4D09-89D3-2F2364A7B5F3 | D03DF407-AE30-40A6-BC29-7191F4E1CB25 | - | |
Charadrius Linnaeus | Charadrius | Charadrius Linnaeus | Charadrius Linnaeus | |
Charadrius | Charadrius | Charadrius | Charadrius | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Charadrius Linnaeus |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Charadriidae
subfamily
Charadriinae
genus
Charadrius
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
family
Charadriidae
-
genus
Charadrius
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
family
Charadriidae
subfamily
Charadriinae
genus
Charadrius
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Charadriidae
subfamily
Charadriinae
genus
Charadrius
|
Linnaeus | Linnaeus | Linnaeus | ||
Linnaeus | Linnaeus | Linnaeus | ||
ICZN | ICZN | ICZN | ICZN | |