Provider Details - Lavandula angustifolia Mill.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | AB724A04-530F-4258-82AB-111FB2818DD1 | 710C45E9-7C23-43C2-89D7-038D8A462619 |
Source | New Zealand Plant Names Database | NZOR |
275486A6-CB84-447E-94BA-34120CF14F27 | - | |
Lavandula angustifolia Mill. | Lavandula angustifolia Mill. | |
angustifolia | angustifolia | |
species | species | |
Preferred Name | - | Lavandula angustifolia Mill. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Labiatae
genus
Lavandula
species
angustifolia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Labiatae
genus
Lavandula
species
angustifolia
|
Mill. | Mill. | |
1768 | 1768 | |
Mill. | Mill. | |
ICBN | ICBN | |