Provider Details - Orocrambus Purdie, 1884
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9974CFD6-774E-439C-80D7-DDAC824774B9 | 70AD6B07-5D58-4DE0-9506-9953FCE09879 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E728BA24-7581-459F-AFD4-8994BD01FF32 | - | |
| Orocrambus | Orocrambus Purdie, 1884 | |
| Orocrambus | Orocrambus | |
| genus | genus | |
| Preferred Name | - | Orocrambus Purdie, 1884 |
| Hierarchy |
|
|
| Purdie | ||
| 1884 | ||
| Purdie | ||
| 168 | ||
| ICZN | ICZN | |