Provider Details - Ustilaginomycotina R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2B0C686F-6A84-4CFE-897B-8A8A6DEF0EEC | 708BD29B-048B-49A6-8609-271B79A8203A |
Source | New Zealand Fungi Names Database | NZOR |
7A8C6742-7A34-4AAE-BAF9-D9459434E5D4 | - | |
Ustilaginomycotina R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | Ustilaginomycotina R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | |
Ustilaginomycotina | Ustilaginomycotina | |
subphylum | subphylum | |
Preferred Name | - | Ustilaginomycotina R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Ustilaginomycotina
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Ustilaginomycotina
|
R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | |
2006 | 2006 | |
R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | R. Bauer, Begerow, J.P. Samp., M. Weiss & Oberw. | |
45 | 45 | |
ICBN | ICBN | |