Provider Details - Pilumnus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A774805B-7321-4539-9F48-7C438CF395C0 | 704E26E0-F501-46DA-8E57-310B3AB34D9D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 17F035C1-2E9F-4E1B-81D7-FE05BBA58E1D | - | |
| Pilumnus | Pilumnus | |
| Pilumnus | Pilumnus | |
| genus | genus | |
| Preferred Name | - | Pilumnus |
| Hierarchy |
|
|
| ICZN | ICZN | |