Provider Details - Actinopterygii
NZOR-Hosted-Misc | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2ADEB584-266B-E611-876F-005056955C66 | 9A224AA2-ED25-4CC0-9107-45B00E287471 | 6D61AC8B-F141-470B-8194-BFB6A458A05F |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
DDC2819D-BA83-46E5-93D2-EA5066A5E860 | 3D88AE16-F24A-40A0-B149-F3A2D003C9D0 | - | |
Actinopterygii | Actinopterygii | Actinopterygii | |
Actinopterygii | Actinopterygii | Actinopterygii | |
class | class | class | |
Preferred Name | - | - | Actinopterygii |
Hierarchy |
-
-
phylum
Chordata
-
-
class
Actinopterygii
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
|
ICZN | ICZN | ICZN | |