Provider Details - Limidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 1D8DFA9B-A7B6-4750-8F58-053A04ACE750 | 2A208406-5576-439F-A811-962D5E7A6844 | 6D51EA6A-47DF-4CDF-B987-641DF8FC9531 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
93FFB870-2579-4BC0-9684-5437715B0086 | 492EBDF1-1DD6-4F8A-95FB-B516E1E4C61A | - | |
Limidae | Limidae | Limidae | |
Limidae | Limidae | Limidae | |
family | family | family | |
Preferred Name | - | - | Limidae |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Limidae
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Limidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Limidae
|
ICZN | ICZN | ICZN | |