Provider Details - Pygoscelis papua (J.R. Forster, 1781)
DOC-BIRDS | DOC-BIRDS | NZIB | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 8756E673-21A4-E811-95FF-005056950599 | AAC39D69-41CD-E911-9731-0050569560A1 | 549DE884-000B-44F5-BE29-F0F8DAEA1998 | 6D326019-C97A-460C-90FE-05999BBFA232 |
Source | Department of Conservation | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR |
29aa3108-806f-44f8-8297-7aa7dfe02b1a | c0db0fd8-5c65-417b-9bc4-8ea18a068447 | EF523699-13CF-44EE-8F29-E88B14212DA2 | - | |
Pygoscelis papua J.R. Forster, 1781 | Pygoscelis papua J.R. Forster, 1781 | Pygoscelis papua (J.R. Forster, 1781) | Pygoscelis papua (J.R. Forster, 1781) | |
papua | papua | papua | papua | |
species | species | species | species | |
Preferred Name | - | - | - | Pygoscelis papua (J.R. Forster, 1781) |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
-
species
papua
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Pygoscelis
species
papua
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Pygoscelis
species
papua
|
J. R. Forster 1781 | J. R. Forster 1781 | J.R. Forster | J.R. Forster | |
1781 | 1781 | 1781 | 1781 | |
J.R. Forster | J.R. Forster | |||
J. R. Forster | J. R. Forster | |||
ICZN | ICZN | ICZN | ICZN | |