Provider Details - Sterna bergii Lichtenstein, 1823
NZOR-Hosted-Birds | NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | B64F1E78-266B-E611-876F-005056955C66 | CE6FC1AA-E138-4531-BC13-40EF7A22EA63 | 2C36D5EF-6308-4B02-A1B7-CD5EAF1F2D36 | 6AA0405B-0EF3-4A41-8D9C-FAC2A43A87B2 |
Source | NZOR Hosted Names | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
78EEB154-C1E9-4859-B0E7-BB4D6C6C0F96 | 78EEB154-C1E9-4859-B0E7-BB4D6C6C0F96 | F00D15DE-7C18-48D1-9B12-56CD3022A46C | - | |
Sterna bergii Lichtenstein | Sterna bergii Lichtenstein | Sterna bergii Lichtenstein, 1823 | Sterna bergii Lichtenstein, 1823 | |
bergii | bergii | bergii | bergii | |
species | species | species | species | |
Preferred Name | - | - | - | Sterna bergii Lichtenstein, 1823 |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Lari
family
Sternidae
-
genus
Sterna
species
bergii
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
suborder
Lari
family
Laridae
subfamily
Sterninae
genus
Sterna
species
bergii
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
-
family
Laridae
-
genus
Sterna
species
bergii
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
suborder
Lari
family
Laridae
subfamily
Sterninae
genus
Sterna
species
bergii
|
Lichtenstein | Lichtenstein | Lichtenstein | Lichtenstein | |
1823 | 1823 | |||
Lichtenstein | Lichtenstein | Lichtenstein | Lichtenstein | |
ICZN | ICZN | ICZN | ICZN | |