Provider Details - Salacia
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 666E0745-21D0-403D-835E-EDD0DF36BE5B | 6A68969A-98A5-4796-9B2C-332FFEA7D22F |
Source | New Zealand Plant Names Database | NZOR |
7043A596-B89A-4761-9717-05E77219755C | - | |
Salacia | Salacia | |
Salacia | Salacia | |
genus | genus | |
Preferred Name | - | Salacia |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Celastrales
family
Celastraceae
genus
Salacia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Celastrales
family
Celastraceae
genus
Salacia
|
ICBN | ICBN | |