Provider Details - Agrostichthys
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 476576F1-A324-455F-88DA-02B5422D1B6B | 6A54854F-75A6-443B-8B77-6315E7FE65C9 |
Source | New Zealand Inventory of Biodiversity | NZOR |
38CACB45-33EF-4D5E-B609-EF510DF3E7A0 | - | |
Agrostichthys | Agrostichthys | |
Agrostichthys | Agrostichthys | |
genus | genus | |
Preferred Name | - | Agrostichthys |
Hierarchy |
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Lampridiformes
family
Regalecidae
genus
Agrostichthys
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Lampridiformes
family
Regalecidae
genus
Agrostichthys
|
ICZN | ICZN | |