Provider Details - Thaumatomastix
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 64916D3C-1E08-4657-9A2A-F4D458170510 | 686CC0E2-4F00-4A01-9209-239E6D6A09B5 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A1E8B9B5-C2C0-4E8C-84BB-3926B5DDE9B0 | - | |
| Thaumatomastix | Thaumatomastix | |
| Thaumatomastix | Thaumatomastix | |
| genus | genus | |
| Preferred Name | - | Thaumatomastix |
| Hierarchy |
|
|
| ICBN | ICBN | |