Provider Details - Scirpus caligenis V.J.Cook
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 41579D91-9945-4758-B003-DB2EB9B542E6 | 660B3855-0179-4284-A347-0F6BFE726F8B |
Source | New Zealand Plant Names Database | NZOR |
7AFFCD90-1BAB-46D5-882E-71733CA74DAD | - | |
Scirpus caligenis V.J.Cook | Scirpus caligenis V.J.Cook | |
caligenis | caligenis | |
species | species | |
Preferred Name | Isolepis caligenis (V.J.Cook) Soják | Isolepis caligenis (V.J.Cook) Soják |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Scirpus
species
caligenis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Scirpus
species
caligenis
|
V.J.Cook | V.J.Cook | |
1953 | 1953 | |
V.J.Cook | V.J.Cook | |
ICBN | ICBN | |