Provider Details - Platycladus orientalis (L.) Franco
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 475400AB-84B3-4516-B4E9-9E7427F58183 | 65F6F7B4-E25C-4756-86D5-089C26521C84 |
Source | New Zealand Plant Names Database | NZOR |
087786E0-0051-4610-9816-AFBD3D16A9B9 | - | |
Platycladus orientalis (L.) Franco | Platycladus orientalis (L.) Franco | |
orientalis | orientalis | |
species | species | |
Preferred Name | - | Platycladus orientalis (L.) Franco |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Platycladus
species
orientalis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Platycladus
species
orientalis
|
(L.) Franco | (L.) Franco | |
L. | L. | |
Franco | Franco | |
ICBN | ICBN | |