Provider Details - Passer Brisson
NZOR-Hosted-Birds | NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 8C501E78-266B-E611-876F-005056955C66 | A743D62D-93FC-4A2F-A10B-755178240634 | 527DB537-61BD-4116-B2BF-DA784BAA9D5E | 65131725-8957-4F51-ACEA-81F76C1CD269 |
Source | NZOR Hosted Names | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
303BCE58-CABF-43B6-A401-35AAFDD313F3 | 303BCE58-CABF-43B6-A401-35AAFDD313F3 | E1DFA0AD-0FA2-4EC3-B4D8-78C3CC666689 | - | |
Passer Brisson | Passer Brisson | Passer | Passer Brisson | |
Passer | Passer | Passer | Passer | |
genus | genus | genus | genus | |
Preferred Name | - | - | - | Passer Brisson |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Passeridae
-
genus
Passer
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Passeriformes
suborder
Passeres
family
Ploceidae
subfamily
Passerinae
genus
Passer
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Passeriformes
-
family
Ploceidae
-
genus
Passer
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Ploceidae
subfamily
Passerinae
genus
Passer
|
Brisson | Brisson | Brisson | ||
Brisson | Brisson | Brisson | ||
ICZN | ICZN | ICZN | ICZN | |