Provider Details - Petalomonas
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C73E61BC-FDFD-464E-B2EE-ADCEC4A0DD51 | 64DD6363-860F-43DC-9522-099659BCD42F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4F0EB9AE-9794-4E39-A972-3848FC62CC86 | - | |
| Petalomonas | Petalomonas | |
| Petalomonas | Petalomonas | |
| genus | genus | |
| Preferred Name | - | Petalomonas |
| Hierarchy |
|
|
| ICZN | ICZN | |