Provider Details - Circomphalus
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 1C34A643-D863-4277-8F6C-3E3A50111C8E | 4136509C-5BF9-4C95-9FC2-6665DB018D56 | 64900175-C57B-430C-97D7-86FD4D42C6ED |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
1C023EAE-A1C7-4E16-8596-E008F887FF72 | EF41298B-0336-4DA4-9F48-EA0BA6B208DF | - | |
Circomphalus | Circomphalus | Circomphalus | |
Circomphalus | Circomphalus | Circomphalus | |
genus | genus | genus | |
Preferred Name | - | - | Circomphalus |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Circomphalus
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Circomphalus
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Circomphalus
|
ICZN | ICZN | ICZN | |