Provider Details - Euglena agilis Carter
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 43065C2A-9A6C-4BFB-9CE2-AE5FD7FB4D96 | 63FAA3D4-DEDD-4AAB-B400-153D47C0E14D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 47DCAD16-011F-4D24-B6F6-D6B158AFC492 | - | |
| Euglena agilis Carter | Euglena agilis Carter | |
| agilis | agilis | |
| species | species | |
| Preferred Name | - | Euglena agilis Carter |
| Hierarchy |
|
|
| Carter | Carter | |
| Carter | Carter | |
| ICZN | ICZN | |