Provider Details - Veronica glaucophylla Cockayne
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6F82EE9E-21A4-E811-95FF-005056950599 | BE70817B-41CD-E911-9731-0050569560A1 | 966B58DE-B996-4BC7-9976-AEF8625DFFA0 | 6342148C-6CAB-49D7-929D-61C3B7D8891B |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
5cf24ccb-0768-4fd9-bc8e-5491df853d0b | 2bb92122-bb7d-469b-8f92-5bf4ee7f533c | CF8596C1-282F-41AE-875D-CE627EC4D296 | - | |
Veronica glaucophylla Cockayne | Veronica glaucophylla Cockayne | Veronica glaucophylla Cockayne | Veronica glaucophylla Cockayne | |
glaucophylla | glaucophylla | glaucophylla | glaucophylla | |
species | species | species | species | |
Preferred Name | - | - | Hebe glaucophylla (Cockayne) Cockayne | Veronica glaucophylla Cockayne |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
glaucophylla
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
glaucophylla
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
glaucophylla
|
Cockayne | Cockayne | Cockayne | Cockayne | |
1899 | 1899 | |||
Cockayne | Cockayne | Cockayne | Cockayne | |
422 | 422 | |||
ICBN | ICBN | ICBN | ICBN | |