Provider Details - Architeuthis
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | F29C8515-EB53-41B0-8B5B-343A0AE9A6DF | 0CB04AC5-888E-4601-B164-76BB706E78DD | 62814A6F-902A-4D14-B513-991355714814 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
183AB1ED-6412-4DF2-8C16-9521C4E3055A | 07F023D0-B37D-46E6-B6D6-B8034688FB8D | - | |
Architeuthis | Architeuthis | Architeuthis | |
Architeuthis | Architeuthis | Architeuthis | |
genus | genus | genus | |
Preferred Name | - | - | Architeuthis |
Hierarchy |
-
-
phylum
Mollusca
class
Cephalopoda
subclass
Coleoidea
order
Teuthida
family
Architeuthididae
genus
Architeuthis
|
-
-
phylum
Mollusca
class
Cephalopoda
subclass
Coleoidea
order
Teuthida
family
Architeuthididae
genus
Architeuthis
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Cephalopoda
subclass
Coleoidea
order
Teuthida
family
Architeuthididae
genus
Architeuthis
|
ICZN | ICZN | ICZN | |