Provider Details - Carex strictissima (Kük.) K.A.Ford
DOC-Plants | NZFLORA | DOC-Plants | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6F0CF698-21A4-E811-95FF-005056950599 | C0433C42-276B-E611-876F-005056955C66 | 1B438A75-41CD-E911-9731-0050569560A1 | 616CDE05-B516-4800-9D43-ECE72A256290 |
Source | Department of Conservation | New Zealand Plant Names Database | Department of Conservation | NZOR |
9da01745-898d-42b2-bf40-378a56974619 | 4C65D3C2-F7CE-4F10-99CE-DFFEBF2E37FD | 5d654c43-5abb-431d-9c8a-0f6b410cd8cd | - | |
Carex strictissima (Kük.) K.A.Ford | Carex strictissima (Kük.) K.A.Ford | Carex strictissima (Kük.) K.A.Ford | Carex strictissima (Kük.) K.A.Ford | |
strictissima | strictissima | strictissima | strictissima | |
species | species | species | species | |
Preferred Name | - | - | - | Carex strictissima (Kük.) K.A.Ford |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
strictissima
|
-
-
-
-
-
-
-
-
species
strictissima
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
strictissima
|
(Kük.) K. A. Ford | (Kük.) K.A.Ford | (Kük.) K. A. Ford | (Kük.) K.A.Ford | |
2015 | 2015 | |||
Kük. | Kük. | Kük. | Kük. | |
K. A. Ford | K.A.Ford | K. A. Ford | K.A.Ford | |
36 | 36 | |||
ICBN | ICBN | ICBN | ICBN | |