Provider Details - Toninia australis Timdal
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 526BC2F6-1F6B-E611-876F-005056955C66 | 6164890F-56F7-464E-B56E-D67D5BB4A324 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1291D319-EAF3-4474-88BE-FE7BFFFB766D | - | |
| Toninia australis Timdal | Toninia australis Timdal | |
| australis | australis | |
| species | species | |
| Preferred Name | - | Toninia australis Timdal |
| Hierarchy |
|
|
| Timdal | Timdal | |
| 1991 | ||
| Timdal | Timdal | |
| 45 | ||
| icbn | ICBN | |