Provider Details - Nemastomales
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1EC54AC0-DD1B-47BE-A4CD-74C2947DABD5 | 615FCEAF-A02A-4E64-AE39-088D2DF8A26B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| B0EB0B46-EF12-41CC-81BC-94E32443D72A | - | |
| Nemastomales | Nemastomales | |
| Nemastomales | Nemastomales | |
| order | order | |
| Preferred Name | - | Nemastomales |
| Hierarchy |
|
|
| ICBN | ICBN | |