Provider Details - Amphora commutata Grunow
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1E642317-25AB-40AE-A0AF-951B68FF6247 | 5EA33208-BE07-43A2-8335-2D09AD8065BB |
| Source | New Zealand Plant Names Database | NZOR |
| 0893F6B7-AF8A-4876-ABE5-D1C414554C35 | - | |
| Amphora commutata Grunow | Amphora commutata Grunow | |
| commutata | commutata | |
| species | species | |
| Preferred Name | - | Amphora commutata Grunow |
| Hierarchy |
|
|
| Grunow | Grunow | |
| 1880 | 1880 | |
| Grunow | Grunow | |
| ICBN | ICBN | |