Provider Details - Passiflora L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 64435482-FF80-459B-9134-A87C0ADDE626 | 5E5C1BA5-2374-4EF3-92EC-907B675F0C44 |
Source | New Zealand Plant Names Database | NZOR |
CC2ACC36-321D-466E-8147-0173688224B8 | - | |
Passiflora L. | Passiflora L. | |
Passiflora | Passiflora | |
genus | genus | |
Preferred Name | - | Passiflora L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Passiflora
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Passiflora
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
955-960 | 955-960 | |
ICBN | ICBN | |