Provider Details - Lepas
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | EBB686B8-6E1C-4BC4-BDE3-9C3493152025 | 5E3AA936-CA5D-4A0E-A2D8-3E663AA6C5D0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4BE109EE-C036-47F7-A46B-56BEF3742EEE | - | |
| Lepas | Lepas | |
| Lepas | Lepas | |
| genus | genus | |
| Preferred Name | - | Lepas |
| Hierarchy |
|
|
| ICZN | ICZN | |