Provider Details - Raphidocystis flabellata
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 67ACEB97-9FC7-4973-9B3D-D41CF0184C40 | 5DB4D13C-70E0-4145-B1E4-61CB7C0FC5DE |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 657BFD27-C78E-410D-978E-48F4A4CCDE9D | - | |
| Raphidocystis flabellata | Raphidocystis flabellata | |
| flabellata | flabellata | |
| species | species | |
| Preferred Name | - | Raphidocystis flabellata |
| Hierarchy |
|
|
| ICBN | ICBN | |