Provider Details - Epistominella
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F0E2F1FF-E0EF-4D43-9500-01863484B052 | 5CE7223E-98C1-4E9E-AA7B-C8434A1684FC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 12FF4648-4BD7-4371-B65E-D6FCA2804905 | - | |
| Epistominella | Epistominella | |
| Epistominella | Epistominella | |
| genus | genus | |
| Preferred Name | - | Epistominella |
| Hierarchy |
|
|
| ICBN | ICBN | |