Provider Details - Aster longifolius Lam.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | B5403C42-276B-E611-876F-005056955C66 | 5C4B0CCC-1767-4F05-AD27-43FF13597C26 |
Source | New Zealand Plant Names Database | NZOR |
347EF0D3-DCE7-4975-814A-9808DC38006D | - | |
Aster longifolius Lam. | Aster longifolius Lam. | |
longifolius | longifolius | |
species | species | |
Preferred Name | Symphyotrichum longifolium (Lam.) G.L.Nesom | Symphyotrichum longifolium (Lam.) G.L.Nesom |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asterales
family
Compositae
genus
Aster
species
longifolius
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asterales
family
Compositae
genus
Aster
species
longifolius
|
Lam. | Lam. | |
Lam. | Lam. | |
ICBN | ICBN | |