Provider Details - Phalacrocoracidae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 284E1E78-266B-E611-876F-005056955C66 | 5B730F66-A20D-473B-8633-73C61C2020C6 |
| Source | NZOR Hosted Names | NZOR |
| 0FF5ACCC-7F1F-4F6E-A5A4-0E2E1F2C4727 | - | |
| Phalacrocoracidae | Phalacrocoracidae | |
| Phalacrocoracidae | Phalacrocoracidae | |
| family | family | |
| Preferred Name | - | Phalacrocoracidae |
| Hierarchy |
|
|
| ICZN | ICZN | |