Provider Details - Emberizinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 6B501E78-266B-E611-876F-005056955C66 | 44AFD7D4-A41F-40CC-B775-C230926B34A9 | 5B5FE7D3-9B3C-4AA7-A2EB-0E82EDC427F5 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| BB995AEA-820D-4078-83FE-FE95F1FAD24F | BB995AEA-820D-4078-83FE-FE95F1FAD24F | - | |
| Emberizinae | Emberizinae | Emberizinae | |
| Emberizinae | Emberizinae | Emberizinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Emberizinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |