Provider Details - Asplenium marinum L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | AC1A2BE4-3883-4B82-8BCE-208916D60471 | 5AD1EF2E-2967-44F0-8A11-389783FD1FF5 |
| Source | New Zealand Plant Names Database | NZOR |
| 793C5403-E9BB-4D0E-BBA4-F957640EB245 | - | |
| Asplenium marinum L. | Asplenium marinum L. | |
| marinum | marinum | |
| species | species | |
| Preferred Name | - | Asplenium marinum L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | ||
| L. | L. | |
| 1081 | ||
| ICBN | ICBN | |