Provider Details - Veronica strigosa Albach
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 72A08FBC-451E-4044-89CE-6C33710ED458 | 5A681B81-DFC9-46DE-8C57-A84E28C272F9 |
Source | New Zealand Plant Names Database | NZOR |
4C753170-45BC-43B7-867E-8F3E88D017B1 | - | |
Veronica strigosa Albach | Veronica strigosa Albach | |
strigosa | strigosa | |
species | species | |
Preferred Name | - | Veronica strigosa Albach |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
strigosa
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
strigosa
|
Albach | Albach | |
2007 | 2007 | |
Albach | Albach | |
579 | 579 | |
ICBN | ICBN | |