Provider Details - Monochoria vaginalis
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | F66B55BB-42E6-449B-93F9-311C669A4C25 | 59834AEF-4B19-46D7-B37F-6D206732EBD8 |
Source | New Zealand Plant Names Database | NZOR |
D91E3562-C314-4A14-9B1F-50B6F2C1A58F | - | |
Monochoria vaginalis | Monochoria vaginalis | |
vaginalis | vaginalis | |
species | species | |
Preferred Name | - | Monochoria vaginalis |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
genus
Monochoria
species
vaginalis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
genus
Monochoria
species
vaginalis
|
ICBN | ICBN | |