Provider Details - Megoperculata
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | C7B44CDD-21A0-45E5-8318-4C803991CCB2 | EA7F02C2-A5DD-4761-9353-A53C4662C778 | 5928D729-439E-48D5-8719-0B427E687312 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
3108E712-17B9-4B48-B105-F70B25384B6F | 8EAFB471-7505-41B2-AE76-1C971EA471E9 | - | |
Megoperculata | Megoperculata | Megoperculata | |
Megoperculata | Megoperculata | Megoperculata | |
subclass | subclass | subclass | |
Preferred Name | - | - | Megoperculata |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Megoperculata
|
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Megoperculata
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Megoperculata
|
ICZN | ICZN | ICZN | |