Provider Details - Festuca arundinacea Schreb.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | DFF92862-1422-4FBE-9042-FDDCCCB944B5 | 588A7A62-5851-4527-A815-E3337FA69133 |
Source | New Zealand Plant Names Database | NZOR |
55067494-0768-4E53-988C-DEA01F67D985 | - | |
Festuca arundinacea Schreb. | Festuca arundinacea Schreb. | |
arundinacea | arundinacea | |
species | species | |
Preferred Name | Lolium arundinaceum (Schreb.) Darbysh. | Lolium arundinaceum (Schreb.) Darbysh. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Festuca
species
arundinacea
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Festuca
species
arundinacea
|
Schreb. | Schreb. | |
1771 | 1771 | |
Schreb. | Schreb. | |
ICBN | ICBN | |