Provider Details - Pterodroma axillaris (Salvin, 1893)
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | FD4935F7-5CD1-4639-95FA-7B5F536FA213 | 80DCFEF7-67EC-4053-A9BD-887398487D5F | 586597EE-F35E-407D-86EC-4A5C764AF773 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
598F0AF3-D286-42BC-B4C7-7CC5C340470C | 67562205-0B51-400A-9D61-FCDC3AFDC559 | - | |
Pterodroma (Oestrelatella) axillaris (Salvin) | Pterodroma axillaris (Salvin, 1893) | Pterodroma axillaris (Salvin, 1893) | |
axillaris | axillaris | axillaris | |
species | species | species | |
Preferred Name | - | - | Pterodroma axillaris (Salvin, 1893) |
Hierarchy |
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
subgenus
Oestrelatella
species
axillaris
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
-
species
axillaris
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Procellariiformes
family
Procellariidae
genus
Pterodroma
subgenus
Oestrelatella
species
axillaris
|
Salvin | Salvin | Salvin | |
1893 | 1893 | ||
Salvin | Salvin | Salvin | |
Salvin | |||
ICZN | ICZN | ICZN | |