Provider Details - Amblycera
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 17762E57-FC14-4F42-8BE2-3A144AE70978 | 7B42710F-FDA2-485A-A8EF-CE487A9946A2 | 572A757C-842E-4B22-9B56-6D23F7D95D3C |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
C7948A84-5236-49E8-ACB6-F54C617BC82C | B8237E51-18A8-4A11-BA1A-37214FDC1172 | - | |
Amblycera | Amblycera | Amblycera | |
Amblycera | Amblycera | Amblycera | |
suborder | suborder | suborder | |
Preferred Name | - | - | Amblycera |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
suborder
Amblycera
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
suborder
Amblycera
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
suborder
Amblycera
|
ICZN | ICZN | ICZN | |