Provider Details - Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 4882EE9E-21A4-E811-95FF-005056950599 | 9770817B-41CD-E911-9731-0050569560A1 | 92963CEF-1A02-4779-9612-81DB50E2B63F | 5634578A-C200-430D-8E88-616485C02908 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
dc54a18c-fb56-43bf-8948-0f927de87c40 | b5c7e89f-2984-454c-b91e-50a7f9e61517 | E03081A5-780F-4C26-B688-D7262442FC36 | - | |
Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | |
arganthera | arganthera | arganthera | arganthera | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica arganthera (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
arganthera
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
arganthera
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
arganthera
|
(Garn.-Jones, Bayly, W. G. Lee & Rance) Garn.-Jones | (Garn.-Jones, Bayly, W. G. Lee & Rance) Garn.-Jones | (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | (Garn.-Jones, Bayly, W.G.Lee & Rance) Garn.-Jones | |
2007 | 2007 | |||
Garn.-Jones & Bayly & W. G. Lee & Rance | Garn.-Jones & Bayly & W. G. Lee & Rance | Garn.-Jones, Bayly, W.G.Lee & Rance | Garn.-Jones, Bayly, W.G.Lee & Rance | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
576 | 576 | |||
ICBN | ICBN | ICBN | ICBN | |