Provider Details - Austrovenus
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 04F2B91E-B2FA-41CC-98F2-3BBB3D025B9E | 2BA527F8-E292-48CE-8265-A3ABAEF64341 | 552F6FB0-C522-4B2A-935A-B175D949C98B |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
6BDF6BF3-7943-428F-8D3D-C90F89675006 | 90BF278D-66D6-464E-A505-9E46A0F07B37 | - | |
Austrovenus | Austrovenus | Austrovenus | |
Austrovenus | Austrovenus | Austrovenus | |
genus | genus | genus | |
Preferred Name | - | - | Austrovenus |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Austrovenus
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Austrovenus
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Austrovenus
|
ICZN | ICZN | ICZN | |