Provider Details - Veronica baylyi Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 4B82EE9E-21A4-E811-95FF-005056950599 | 9A70817B-41CD-E911-9731-0050569560A1 | 441661B7-2920-4BA4-A6F3-820F2CD58005 | 54841C6D-9596-4F31-A6E9-FF379DCF80FE |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
00ef8b2f-0eda-4609-9bfb-ac0a37fad5d7 | 65c1766b-0308-458b-a35c-d1452289b0e2 | B83DD7B2-4AD9-43D0-B7C6-7A73D4407FBE | - | |
Veronica baylyi Garn.-Jones | Veronica baylyi Garn.-Jones | Veronica baylyi Garn.-Jones | Veronica baylyi Garn.-Jones | |
baylyi | baylyi | baylyi | baylyi | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica baylyi Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
baylyi
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
baylyi
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
baylyi
|
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
2007 | 2007 | |||
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
576 | 576 | |||
ICBN | ICBN | ICBN | ICBN | |