Provider Details - Brachystomatidae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F9085F6E-226B-E611-876F-005056955C66 | 5467D0C4-F183-446F-9FB5-26450FD0181D |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7970BAB5-C158-4398-BCCC-1F4AEDBBCBED | - | |
| Brachystomatidae | Brachystomatidae | |
| Brachystomatidae | Brachystomatidae | |
| family | family | |
| Preferred Name | - | Brachystomatidae |
| Hierarchy |
|
|
| ICZN | ICZN | |