Provider Details - Peziza abnormis Mont.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9D9A8783-08B5-43D2-8326-EC19552DC784 | 5441833C-22F6-4663-B5E1-B6274BF2A20F |
Source | New Zealand Fungi Names Database | NZOR |
1CB1BF36-36B9-11D5-9548-00D0592D548C | - | |
Peziza abnormis Mont. 1835 | Peziza abnormis Mont. | |
abnormis | abnormis | |
species | species | |
Preferred Name | Erioscyphella abnormis (Mont.) Baral, Šandová & Perić 2014 | Erioscyphella abnormis (Mont.) Baral, Šandová & Perić |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
abnormis
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
abnormis
|
Mont. | Mont. | |
1835 | 1835 | |
Mont. | Mont. | |
351 | 351 | |
ICBN | ICBN | |