Provider Details - Limax
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 8F0E5D00-850B-4979-BA08-32D2B0C778E5 | 3A8827B0-DA0B-474E-A4B9-947B21B03686 | 53B267EE-3913-4044-A8A6-58B0E0F5B724 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
C678E063-26FC-4F65-86D2-4D057D74E0A4 | 1CED14A4-5FCC-46F5-A805-C799A94016DE | - | |
Limax | Limax | Limax | |
Limax | Limax | Limax | |
genus | genus | genus | |
Preferred Name | - | - | Limax |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Stylommatophora
family
Limacidae
genus
Limax
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Stylommatophora
family
Limacidae
genus
Limax
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Pulmonata
order
Stylommatophora
family
Limacidae
genus
Limax
|
ICZN | ICZN | ICZN | |