Provider Details - Carum L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | BD7625B0-C5AE-40F5-91B1-D1229AAEA172 | 536EA698-8A56-490B-8FDF-7F8C94D99BB5 |
Source | New Zealand Plant Names Database | NZOR |
AFDD3A27-6017-4A45-9AAE-B443F7791DF3 | - | |
Carum L. | Carum L. | |
Carum | Carum | |
genus | genus | |
Preferred Name | - | Carum L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Carum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Carum
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
263 | 263 | |
ICBN | ICBN | |