Provider Details - Liparis
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 2610029A-1C47-47E1-BD00-BB00B1C411B2 | 52D14BC7-A704-4069-849B-F50A2FF4CDDF |
Source | New Zealand Plant Names Database | NZOR |
3EFB97CA-3F72-44CD-B490-68C3FDE5C848 | - | |
Liparis | Liparis | |
Liparis | Liparis | |
genus | genus | |
Preferred Name | - | Liparis |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Orchidaceae
genus
Liparis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Orchidaceae
genus
Liparis
|
ICBN | ICBN | |